2023 Golf Rates (April 21 – October 31) | 9 Walk |
9 w/ Cart |
18 Walk |
18 w/ Cart |
---|---|---|---|---|
WEEKDAY (Monday – Friday) | ||||
Sunrise Special 7:30 AM – 9:00 AM | $15 | $22 | $19 | $29 |
Mid Day 9:00 AM – 3:00 PM | $18 | $25 | $25 | $35 |
Twilight 3:00 PM – 7:00 PM | $15 | $22 | $19 | $29 |
Senior 59 & Over 9:00 AM – 3:00 PM | $15 | $22 | $22 | $32 |
Military 9:00 AM – 3:00 PM | $15 | $22 | $22 | $32 |
Junior 17 & Younger 9:00 AM – 3:00 PM | $15 | $20 | ||
WEEKEND (Saturday, Sunday & Holidays) | ||||
Sunrise 7:00 AM – 10:00 AM | $40 | |||
Sunrise Back 9 Only 7:00 AM – 8:30 AM | $25 | |||
Mid Day 10:00 AM – 3:00 PM | $22 | $29 | $29 | $40 |
Twilight 3:00 PM – 7:00 PM | $18 | $25 | $25 | $35 |
Junior 17 & Younger 3:00 PM – 7:00 PM | $15 | $20 |
* Must be 18 years with a valid drivers license to drive golf cart
PRACTICE FACILITY | PRICE |
---|---|
LARGE | $5 |